Father: Richard North Born: 1595, England Marr: 1620 Died: 1666, MA Mother: Ursula North Born: 1597, England Died: 1669, MA |
||||||||||||
George Martin ![]() ![]() Born: ABT 1618 - Romsey, Hampshire, England Marr: 11 AUG 1646 - Salisbury, MA Died: 1686 - Salisbury, MA Other Spouses: Hannah Martin |
Susanna North ![]() ![]() Born: ABT 1624 - Romsey, Hampshire, England Died: 19 JUL 1692 - Salem, MA Other Spouses: | |||||||||||
1. Richard Martyn ![]() Born: 29 JUN 1647 - Salisbury, MA Marr: - Died: 11 MAR 1728/29 - Amesbury, MA | 2. George Martyn ![]() Born: 21 OCT 1648 - Salisbury, MA Marr: - Died: 14 APR 1734 - Ipswich, MA | |||||||||||
3. John Martin ![]() Born: 26 JAN 1650/51 - Salisbury, MA Marr: - Died: 6 OCT 1693 - | 4. Esther Martyn ![]() Born: 7 APR 1653 - Salisbury, MA Marr: - Died: UNKNOWN - | |||||||||||
5. Jane Martin ![]() ![]() Born: 2 NOV 1656 - Salisbury, MA Marr: 1674 - Samuel Hadley (other spouses) Died: AFT 1704 - | 6. Abigail Martyn ![]() Born: 10 SEP 1659 - Salisbury, MA Marr: - Died: UNKNOWN - | |||||||||||
7. William Martyn ![]() Born: 11 DEC 1662 - Salisbury, MA Marr: - Died: 11 DEC 1662 - Salisbury, MA | 8. Samuell Martyn ![]() Born: 29 SEP 1667 - Salisbury, MA Marr: - Died: UNKNOWN - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 27, 2005
GEDCOM to HTML by GedHTree V2.23 © 1999-2004