Father: Ebenezer Hadley Born: 1748, NH Marr: 1770 Died: 1823, NH Mother: Hannah Eastman Born: 1750, NH Died: 1819, NH |
||||||||||||
Thomas Hadley ![]() Born: 8 SEP 1771 - Goffstown, NH Marr: 24 MAY 1796 - Goffstown, NH Died: 8 DEC 1809 - Goffstown, NH Other Spouses: |
Phebe Bryant ![]() Born: 11 OCT 1776 - of Plaistow, NH Died: 12 MAR 1822 - Goffstown, NH Other Spouses: Thomas Hadley | |||||||||||
1. Phebe Hadley ![]() Born: 24 MAY 1796 - of Plaistow, NH Marr: 1826 - Ruth Foster Died: UNKNOWN - | ||||||||||||
3. Thomas Hadley Jr. ![]() Born: 19 APR 1801 - of Plaistow, NH Marr: - Died: ABT 1829 - Danvers, MA | 4. Betsey Hadley ![]() Born: 30 JAN 1803 - of Plaistow, NH Marr: 1825 - Samuel Shepard Died: UNKNOWN - | |||||||||||
5. James Bryant Hadley ![]() Born: 8 JAN 1805 - of Plaistow, NH Marr: - Eliza M. Paige (other spouses) Died: 10 AUG 1890 - Campton, NH | 6. Joseph Hadley ![]() Born: 21 DEC 1806 - Wilton, NH Marr: 1834 - Frances M. Smith Died: 5 NOV 1892 - Goffstown, NH | |||||||||||
7. David B. Hadley ![]() Born: 18 DEC 1808 - Goffstown, NH Marr: - Died: UNKNOWN - Cambridge, MA | 8. Born: - Marr: - Died: - | |||||||||||
9. Born: - Marr: - Died: - | 10. Born: - Marr: - Died: - | |||||||||||
11. Born: - Marr: - Died: - | 12. Born: - Marr: - Died: - | |||||||||||
13. Born: - Marr: - Died: - | 14. Born: - Marr: - Died: - | |||||||||||
15. Born: - Marr: - Died: - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 27, 2005
GEDCOM to HTML by GedHTree V2.23 © 1999-2004