Father: William Charles Hadley Born: 1849 Marr: Died: 1930 Mother: Martha Shields Born: 1857, Indiana Died: 1892, MO |
||||||||||||
Richmond Alvin Hadley ![]() Born: 1874 - Marr: 7 AUG 1893 - Crawford Co., KS Died: UNKNOWN - Other Spouses: Loralie |
Amanda Jane Lancaster ![]() Born: 29 JAN 1875 - Fredonia, Wilson Co., KS Died: 12 MAY 1917 - Arcadia, Crawford Co., KS Other Spouses: | |||||||||||
1. Lorrena Hadley Born: Private - Marr: - Died: - | 2. Julia Ora Hadley ![]() Born: 23 JAN 1895 - Mulberry, Crawford Co., KS Marr: - Died: UNKNOWN - | |||||||||||
3. Edna Myrtle Hadley ![]() Born: 1 FEB 1897 - Mulberry, Crawford Co., KS Marr: - Lester Robinson Died: UNKNOWN - | 4. Orvas Claude Hadley ![]() Born: 12 JUN 1898 - Reynolds, Jefferson Co., NE Marr: 1920 - Sophie May Major Died: 9 JUN 1954 - Topeka, KS | |||||||||||
5. Wren Leroy Hadley ![]() Born: 22 JAN 1900 - Reynolds, Jefferson Co., NE Marr: - Died: UNKNOWN - | 6. William Hadley ![]() Born: 1 AUG 1902 - KS Marr: - Died: UNKNOWN - | |||||||||||
7. Clyde Hadley ![]() Born: 8 MAY 1905 - KS Marr: - Died: UNKNOWN - | 8. Gladys Hadley Born: Private - Marr: - Died: - | |||||||||||
9. Hallie Hadley Born: Private - Marr: - Purdy Died: - | 10. Don Hadley Born: Private - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 27, 2005
GEDCOM to HTML by GedHTree V2.23 © 1999-2004