|
Father: Moses Monroe Hadley Born: 1769, NH Marr: 1793 Died: 1858, NH Mother: Mary Martin Born: 1772, NH Died: 1846, NH |
||||||||||||
Joshua Stephen Hadley ![]() Born: 29 AUG 1795 - Canaan, NH Marr: 18 JAN 1815 - Canaan, NH Died: 6 SEP 1868 - Lowelll, MA Other Spouses: Mary Beard |
Ruth Davis Born: 5 NOV 1794 - of Grafton, NH Died: 20 JAN 1859 - Other Spouses: | |||||||||||
| 1. Joshua Martin Hadley Born: 2 JUL 1815 - Orange, Grafton County, NH Marr: 1837 - Mary H. Sherburne (other spouses) Died: 11 APR 1900 - Lowell, MA | 2. Alvira Hadley Born: 2 NOV 1817 - Orange, NH Marr: - Died: 13 MAR 1841 - Orange, NH | |||||||||||
3. Mary Ann Hadley ![]() Born: 13 APR 1820 - Orange, NH Marr: - Died: 18 OCT 1823 - Orange, NH | 4. Gilbert Stephen Hadley ![]() Born: 22 MAR 1822 - Orange, NH Marr: - Catherine Andrew (other spouses) Died: 25 DEC 1903 - Worcester, MA | |||||||||||
| 5. Amanda Malvina Fowler Hadley Born: 6 JAN 1825 - Orange, NH Marr: - Died: 3 DEC 1840 - | 6. John Winters Hadley , Capt. Born: 21 FEB 1828 - Orange, Grafton County, NH Marr: 1856 - Cynthis A. Hurd (other spouses) Died: 9 FEB 1908 - Worcerster, MA | |||||||||||
| 7. Edmund Morse Hadley Born: 18 APR 1830 - Orange, Grafton County, NH Marr: 1860 - Fannie Twichell (other spouses) Died: 31 MAY 1878 - | ||||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 27, 2005
GEDCOM to HTML by GedHTree V2.23 © 1999-2004