| | | | | | | | | | | | |
| | | | |
|
Father: Reuben Higgins
Born: 1774
Marr:
Died:
Mother: Joanna Mayo
Born:
Died:
|
|
|
|
| | | | |
| Joseph M. Higgins
Born: 26 AUG 1814 -
Marr: 15 JUN 1840 -
Died: UNKNOWN -
Other Spouses:
|
| Eunice H. Lurvey
Born: -
Died: UNKNOWN -
Other Spouses:
| |
|
| 1. Laura Madella Higgins Born: 9 APR 1849 - Marr: 1876 - John Edward Hadley Died: 16 JAN 1917 - | | 2. Francis L. Higgins Born: 1852 - Marr: - Died: UNKNOWN - | |
| | | | |
| 3. Calvin W. Higgins Born: 1854 - Marr: - Died: UNKNOWN - | | 4. Ida E. Higgins Born: 1856 - Marr: - Died: UNKNOWN - | |
| | | | |
| 5. Eugene Prescott Higgins Born: 1860 - Marr: - Died: UNKNOWN - | | 6. Camila C.(Arvilla) Higgins Born: 1863 - Marr: - Died: UNKNOWN - | |
| | | | |
| 7. Edwin M. Higgins Born: 31 MAY 1841 - Marr: - Died: UNKNOWN - | | 8. Mary C. Higgins Born: 18 MAY 1842 - Marr: - Died: UNKNOWN - | |
| | | | |
| 9. Olevia Ann Higgins Born: 9 MAY 1843 - Marr: - Died: UNKNOWN - | | 10. Robert B. Higgins Born: 26 AUG 1844 - Marr: - Died: UNKNOWN - | |
| | | | |
| 11. Ellen E. Higgins Born: - Marr: - Died: UNKNOWN - | | 12. Samuel S. Higgins Born: - Marr: - Died: UNKNOWN - | |
| | | | |
| 13. Elvin H. Higgins Born: - Marr: - Died: UNKNOWN - | |
| | | | |